| = CR change too high to safely use* | = CR change too low |
* See the warning about these combinations.
| Size | Travel | Model Year | FLOAT Air Sleeve | Volume Spacer | Compression Ratio |
| 5.500 | 1.00 | 2005-2012 | standard | none | 2.3 |
| .2 in.3 | 2.6 | ||||
| .4 in.3 | 2.9 | ||||
| .6 in.3 | 3.5 | ||||
| 6.000 | 1.25 | 2005-2012 | standard | none | 2.7 |
| .2 in.3 | 2.9 | ||||
| .4 in.3 | 3.4 | ||||
| .6 in.3 | 4.1 | ||||
| 6.500 | 1.50 | 2005-2012 | standard | none | 3.0 |
| .2 in.3 | 3.4 | ||||
| .4 in.3 | 4.0 | ||||
| .6 in.3 | DO NOT USE | ||||
|
XV1 (1.880" OD) |
none | 2.4 | |||
| .2 in.3 | 2.6 | ||||
| .4 in.3 | 2.8 | ||||
| .6 in.3 | 3.2 | ||||
| 7.250 | 1.75 | 2005-2012 | standard | none | 2.9 |
| .2 in.3 | 3.1 | ||||
| .4 in.3 | 3.5 | ||||
| .6 in.3 | 4.0 | ||||
|
XV1 (1.880" OD) |
none | 2.3 | |||
| .2 in.3 | 2.5 | ||||
| .4 in.3 | 2.6 | ||||
| .6 in.3 | 2.9 | ||||
|
XV2 (2.025" OD) |
none | DO NOT USE | |||
| .2 in.3 | DO NOT USE | ||||
| .4 in.3 | DO NOT USE | ||||
| .6 in.3 | 2.3 | ||||
| 7.500 | 1.50 | 2005-2012 | standard | none | 3.0 |
| .2 in.3 | 3.4 | ||||
| .4 in.3 | 4.0 | ||||
| .6 in.3 | DO NOT USE | ||||
| 7.500 | 2.00 | 2005-2012 | standard | none | 3.6 |
| .2 in.3 | 4.2 | ||||
| .4 in.3 | DO NOT USE | ||||
| .6 in.3 | DO NOT USE | ||||
|
XV1 (1.880" OD) |
none | 2.8 | |||
| .2 in.3 | 3.0 | ||||
| .4 in.3 | 3.3 | ||||
| .6 in.3 | 3.6 | ||||
|
XV2 (2.025" OD) |
none | 2.3 | |||
| .2 in.3 | 2.5 | ||||
| .4 in.3 | 2.6 | ||||
| .6 in.3 | 2.8 | ||||
| 7.875 | 2.00 | 2005-2012 | standard | none | 3.1 |
| .2 in.3 | 3.4 | ||||
| .4 in.3 | 3.8 | ||||
| .6 in.3 | 4.4 | ||||
|
XV1 (1.880" OD) |
none | 2.5 | |||
| .2 in.3 | 2.6 | ||||
| .4 in.3 | 2.8 | ||||
| .6 in.3 | 3.0 | ||||
|
XV2 (2.025" OD) |
none | DO NOT USE | |||
| .2 in.3 | 2.3 | ||||
| .4 in.3 | 2.4 | ||||
| .6 in.3 | 2.5 | ||||
| 7.875 | 2.25 | 2005-2012 | standard | none | 3.9 |
| .2 in.3 | 4.5 | ||||
| .4 in.3 | DO NOT USE | ||||
| .6 in.3 | DO NOT USE | ||||
|
XV1 (1.880" OD) |
none | 3.0 | |||
| .2 in.3 | 3.2 | ||||
| .4 in.3 | 3.5 | ||||
| .6 in.3 | 4.0 | ||||
|
XV2 (2.025" OD) |
none | 2.5 | |||
| .2 in.3 | 2.6 | ||||
| .4 in.3 | 2.8 | ||||
| .6 in.3 | 3.0 | ||||
| 8.500 | 2.50 | 2005-2012 |
XV1 (1.880" OD) |
none | 2.9 |
| .2 in.3 | 3.1 | ||||
| .4 in.3 | 3.4 | ||||
| .6 in.3 | 3.7 | ||||
|
XV2 (1.950" OD) |
none | 2.6 | |||
| .2 in.3 | 2.7 | ||||
| .4 in.3 | 2.9 | ||||
| .6 in.3 | 3.1 |