use proper tools, supplies & kits · read all warnings · know oil volumes and inspection guidelines · know disc brake specifics for all Fox forks · know air shaft travel specifics for FLOAT and F-Series forks · use correct fork torque specifications
Click these section links to jump to the 40 mm fork part numbers in the table sections below. Note: the hyperlinked part numbers point to their corresponding drawings in PDF format.
| PN | 40 FORX SPRINGS | |
| 039-05-063 | 06-08 40 FORX, Main, Titanium, 45 lb/in, Green (standard "infork" 07-08) | |
| 039-05-070 | 06-08 40 FORX, Main, Steel, 30 lb/in, Black | |
| 039-05-071 | 06-08 40 FORX, Main, Steel, 35 lb/in, Purple | |
| 039-05-072 | 06-08 40 FORX, Main, Steel, 40 lb/in, Blue (IN AFTERMARKET BOX) | |
| 039-05-074 | 06-08 40 FORX, Main, Steel, 50 lb/in, Yellow (IN AFTERMARKET BOX) | |
| PN | LEFT SIDE ASSEMBLIES | |
| 820-02-022 | Spring Sub-Group: Plunger Assembly, 40 | |
| PN | DECALS | |
| 024-05-072 | Decal: 05-06, 40 RC2 | |
| 024-05-073 | Decal: 05-06, 40 R | |
| 024-05-121 | Decal: 07, 40 R | |
| 024-05-122 | Decal: 07, 40, RC2 | |
| 803-00-321 | Decal Kit: 08, 40, R, Titanium | |
| 803-00-322 | Decal Kit: 08, 40, RC2, Titanium | |
| PN | DAMPER CARTRIDGES | |
| 820-03-029 | 05 40 Damper Assembly (rebound) | |
| 820-03-063 | 06-07 Damper Assembly (rebound) | |
| 820-04-072 | Cartridge, 40, RC2 (all years up to 2007) | |
| 820-04-073 | Cartridge, 40, R (all years up to 2007) | |
| 820-04-117 | 08 Cartridge, 40, RC2 (Will fit all years) | |
| 820-04-118 | 08 Cartridge, 40, R (Will fit all years) | |
| PN | BASE VALVES | |
| 820-03-050 | Cartridge Sub-Group: Base Valve Assembly, 40, RC2 | |
| PN | TOP CAPS FULL ASSEMBLY | |
| 820-05-019 | Spring Sub-Group: 40 Preload Topcap Assembly | |
| 820-05-020 | Cartridge Sub-Group: 40 Damper Topcap Assembly | |
| PN | KNOBS | |
| 210-03-073 | High speed compression adjuster knob | |
| 210-03-074 | Low speed compression adjuster knob | |
| PN | LOWER LEGS | |
| 820-00-027 | Lower Leg, 40 FOX Grey | |
| 820-00-071 | Lower Leg, 40 FOX Titanium | |
| PN | UPPER TUBES | |
| 208-00-020 | Tube, Upper: Machined, 7050-T6, Triple | |
| PN | CROWN STEERERS | |
| 820-00-028 | Lower Crown-Steerer, 40 | |
| 820-00-029 | Upper Crown, Small-Large, 40 R & RC2 | |
| 820-00-031 | Upper Crown, Xl-Large, 40 R & RC3 | |
| PN | CARTRIDGE SMALL PARTS | |
| 045-00-029 | Valve: Metric [16.6mm OD x 7mm ID x 0.10mm TH] | |
| 045-00-030 | Valve: Metric [22.7mm OD x 15.8mm ID x 0.20 TH] | |
| 045-00-035 | Valve: Metric [13.0mm OD x 8.1mm ID x 0.15mm TH] | |
| 045-00-036 | Valve: Metric [12.1mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-040 | Valve: Metric [10mm OD x 7mm ID x 0.15mm TH] | |
| 045-00-041 | Valve: Metric [15.5mm OD x 7mm ID x 0.15mm TH] | |
| 210-22-111 | Bladder: Damper, Closed, 40 | |
| 210-22-112 | Bladder Ring, 40 | |
| 210-22-104 | Base Nut, Damper, Closed, 40 | |
| PN | ALUMINUM CARTRIDGE SHAFTS | |
| 210-03-071 | Damper shaft, 40 | |
| PN | CARTRIDGE SEAL HEADS | |
| 820-03-034 | Damper Sealhead Asembly, Closed | |
| PN | SMALL PARTS | |
| 008-01-011 | Bumper: Steering Stop, 40 | |
| 038-00-024 | Neg. Spring Retaining Ring (inside left upper tube at bottom) | |
| 208-00-020 | 40 Upper Tube | |
| 229-19-022 | Shaft: Cross Pin, Axle, 40 | |
| 234-04-050 | Preload Knob, 40-36, Blue Ano | |
| 234-04-052 | Neg. Plate (inside left upper tube at bottom) | |
| 234-06-000 | Travel spacers, .500, 40 | |
| 241-00-011 | Fastener, Custom: Nut, Bottom, R | |
| 241-00-012 | Fastener, Custom: Nut, Bottom, RC2 | |
| 241-00-015 | Compression Adjuster Black Cap | |
| 241-01-011 | Fastener, Custom: Crush Washer, Plastic, 13mm | |
| 241-02-029 | Fastener, Custom: Screw, M5 x 14mm, Tapered Head (CROWN/AXLE) | |
| 290-90-162 | Axle Slot Shim | |
| 820-00-024 | 40 Axle Assembly | |
| 820-00-037 | Disc Brake Hose Guide Parts | |
| PN | 40 mm BUSHING KIT: LOWER LEGS | |
| 803-00-136 | Kit: Lower Leg Bushings, 40 mm Forx | |
| PN | SEAL KITS/SEALS | |
| 002-02-011 | Bearing, External: Glide Ring, Z-cut, 04 Slim R_RL_RLC_X | |
| 002-02-014 | Bearing, External: Glide Ring, Bottom-Out | |
| 029-08-004-A | Seals: O-Ring [3.0MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-015-A | Seals: O-Ring [25.0MM ID x 1.5MM CS] Metric, N-70, Static | |
| 029-08-029 | Seals: O-Ring [7.0MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-031 | Seals: O-Ring [14.5MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-047 | Seals: O-Ring [13.0MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-054 | Seals: O-Ring [4.5mm x 1.0mm CS] Metric, N-70, Static | |
| 029-08-059 | Seals: O-Ring [16.5mm ID x 1.5mm CS] Metric, N-70, Static | |
| 029-08-060 | Seals: O-Ring [6.0mm ID x 1.5mm CS] Metric, N-70, Static | |
| 036-01-010 | U-cup seal for inside of upper tube seal head | |
| 036-01-020 | Seals: U-Cup, 10mm Shaft | |
| 210-22-111 | 40 Bladder | |
| 241-01-002-C | Fastener, Custom: Crush Washer, Plastic, R_RL_RLC | |
| 241-01-008 | Fastener, Custom: Crush Washer, Plastic, 13mm | |
| 241-01-011 | Fastener, Custom: Crush Washer, Plastic, 13mm | |
| 803-00-125 | Kit: Dust Wiper, 40 Forx | |
| 803-00-150 | Kit: Cartridge Seal, 40 Forx | |
| PN | FORK TOOLS | |
| 803-00-084 | Kit: Shaft Clamps, FORX, Set #1 (32MM forks) | |
| 803-00-147 | Kit: Shaft Clamps, FORX, Set #2 (X,36,40 forks) | |
| PN | SUSPENSION FLUIDS | |
| 025-02-003 | Fox Suspension Fluid 32 oz bottle 10wt. | |
| 025-03-002-A | Fox Float Fluid Pillow Pack 5cc | |
| 025-03-003-A | Fox Float Fluid 8 oz. Bottle | |
| 025-03-004-A | Fox Suspension Fluid 32 oz bottle 7wt. | |
| PN | FORK VALVES | |
| 045-00-016 | Valve: Metric [7.4MM OD x 6.0MM ID x 0.40MM TH] | |
| 045-00-038 | Valve: Metric [8.8mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-013 | Valve: Metric [9.0MM OD x 6.0MM ID x 0.10MM TH] | |
| 045-00-057 | Valve: Metric [9MM OD x 4MM ID x .1MM TH] | |
| 045-00-037 | Valve: Metric [9.5mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-021 | Valve: Metric [10.0mm OD x 8.0mm ID x 0.15mm TH] | |
| 045-00-044 | Valve: Metric [10.0mm OD x 8.1mm ID x 0.20mm TH] | |
| 045-00-039 | Valve: Metric [10mm OD x 7mm ID x 0.10mm TH] | |
| 045-00-040 | Valve: Metric [10mm OD x 7mm ID x 0.15mm TH] | |
| 045-00-043 | Valve: Metric [11.0mm OD x 9mm ID x 0.50mm TH] | |
| 045-00-015 | Valve: Metric [11.4MM OD x 6.0MM ID x 0.25MM TH] | |
| 045-00-007 | Valve: Metric [11.9MM OD x 8.00MM ID x 0.10MM TH] | |
| 045-00-017 | Valve: Metric [11.9MM OD x 8.0MM ID x 0.15MM TH] | |
| 045-00-036 | Valve: Metric [12.1mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-052 | Valve: Metric [12.2mm OD x 6.5mm ID x 0.20mm TH] | |
| 045-00-059 | Valve: Metric [12.4MM OD x 8.0MM ID x 0.11 TH] | |
| 045-00-010 | Valve: Metric [12.7MM OD x 9.0MM ID x 0.1MM TH] | |
| 045-00-056 | Valve: Metric [12.7MM OD x 4MM ID x .1MM TH] | |
| 045-00-006 | Valve: Metric [12.8MM OD x 8.00MM ID x 0.15MM TH] | |
| 045-00-000-A | Valve: Metric [13.0MM OD x 8.00MM ID x 0.10MM TH] | |
| 045-00-035 | Valve: Metric [13.0mm OD x 8.1mm ID x 0.15mm TH] | |
| 045-00-014 | Valve: Metric [13.5MM OD x 6.0MM ID x 0.10MM TH] | |
| 045-00-024 | Valve: Metric [14.0mm OD x 10.0mm ID x 0.08mm TH] | |
| 045-00-001-A | Valve: Metric [14.0MM OD x 10.0MM ID x 0.10MM TH] | |
| 045-00-008 | Valve: Metric [14.7MM OD x 10.0MM ID x 0.15MM TH] | |
| 045-00-045 | Valve: Metric [15.2mm OD x 11.0mm ID x 0.08mm TH] | |
| 045-00-041 | Valve: Metric [15.5mm OD x 7mm ID x 0.15mm TH] | |
| 045-00-042 | Valve: Metric [15.5mm OD x 7mm ID x 0.20mm TH] | |
| 045-00-058 | Valve: Metric [15.8MM OD x 8.0MM ID x 0.25 TH] | |
| 045-00-012 | Valve: Metric [16.1MM OD x 13.0MM ID x 0.25MM TH] | |
| 045-00-009 | Valve: Metric [16.1MM OD x 9.0MM ID x 0.25MM TH] | |
| 045-00-005 | Valve: Metric [16.5MM OD x 10.0MM ID x 0.15MM TH] | |
| 045-00-026 | Valve: Metric [16.5mm OD x 10mm ID x 0.10mm TH] | |
| 045-00-025 | Valve: Metric [16.5mm OD x 14.3mm ID x 0.25mm TH] | |
| 045-00-019 | Valve: Metric [16.5MM OD x 8.0MM ID x 0.10MM TH] | |
| 045-00-022 | Valve: Metric [16.5mm OD x 8.0mm ID x 0.2mm TH] | |
| 045-00-029 | Valve: Metric [16.6mm OD x 7mm ID x 0.10mm TH] | |
| 045-00-046 | Valve: Metric [16.8mm OD x 11.0mm ID x 0.20mm TH] | |
| 045-00-060 | Valve: Metric [16.8mm OD x 12.7mm ID x 0.25mm TH] | |
| 045-00-002-A | Valve: Metric [17.0MM OD x 8.0MM IDx 0.15MM TH] | |
| 045-00-011 | Valve: Metric [17.5MM OD x 11.0MM ID x 0.25MM TH] | |
| 045-00-047 | Valve: Metric [17.8mm OD x 11.0mm ID x 0.15mm TH] | |
| 045-00-048 | Valve: Metric [17.8mm OD x 15.6mm ID x 0.25mm TH] | |
| 045-00-018 | Valve: Metric [18.0MM OD x 10.0MM ID x 0.15MM TH] | |
| 045-00-051 | Valve: Metric [18.0mm OD x 12.3mm ID x 0.25mm TH] | |
| 045-00-020 | Valve: Metric [18.0MM OD x 8.0MM ID x 0.10MM TH] | |
| 045-00-054 | Valve: Metric [19.3mm OD x 15.4mm ID x 0.15mm TH] | |
| 046-20-004 | Valve: Inch [.830 (21.08mm) OD x 0.604 (15.34mm) ID x .030" TH] | |
| 045-00-053 | Valve: Metric [21.2mm OD x 15.4mm ID x 0.10mm TH] | |
| 045-00-055 | Valve: Metric [21.4MM OD x 14.1MM ID x .25MM TH] | |
| 045-00-004-A | Valve: Metric [21.5MM OD x 10.0MM ID x 0.10 TH] | |
| 045-00-061 | Valve: Metric [22.4mm OD x 16.8mm ID x 0.20mm TH] | |
| 045-00-062 | Valve: Metric [25.4mm OD x 10mm ID x 0.5mm TH] | |
| 045-00-023 | Valve: Metric [22.5mm OD x 10.0mm ID x 0.1mm TH] | |
| 045-00-049 | Valve: Metric [22.5mm OD x 16.3mm ID x 0.20mm TH] | |
| 045-00-050 | Valve: Metric [22.5mm OD x 16.3mm ID x 0.20mm TH] | |
| 045-00-030 | Valve: Metric [22.7mm OD x 15.8mm ID x 0.20 TH] | |
| 046-20-005 | Valve: Inch [1.051 (26.69mm) OD x 0.819 (20.80mm) ID x .041" TH] | |
| 045-00-027 | Valve: Metric [26.7mm OD x 18.2mm ID x .10mm TH] | |
| 045-00-028 | Valve: Metric [28.1mm OD x 21.2mm ID x .20mm TH] | |
use proper tools, supplies & kits · read all warnings · know oil volumes and inspection guidelines · know disc brake specifics for all Fox forks · know air shaft travel specifics for FLOAT and F-Series forks · use correct fork torque specifications
Copyright © 2006 - 2010
FOX Factory Inc.