use proper tools, supplies & kits · read all warnings · know oil volumes and inspection guidelines · know disc brake specifics for all Fox forks · know air shaft travel specifics for FLOAT and F-Series forks · use correct fork torque specifications
Click these section links to jump to the 36 mm fork part numbers in the table sections below. Note: the hyperlinked part numbers point to their corresponding drawings in PDF format.
| PN | 36 FORX SPRINGS | |
| 039-05-050 | Spring: (T) 36 Forx, Main, Steel, 35 lb/in, black | |
| 039-05-051 | Spring: (T) 36 Forx, Main, Steel, 40 lb/in, purple (IN AFTERMARKET BOX) | |
| 039-05-052 | Spring: (T) 36 Forx, Main, Steel, 45 lb/in, blue (STOCK SPRING) | |
| 039-05-053 | Spring: (T) 36 Forx, Main, Steel, 50 lb/in, green (IN AFTERMARKET BOX) | |
| 039-05-054 | Spring: (T) 36 Forx, Main, Steel, 55 lb/in, yellow | |
| PN | LEFT SIDE ASSEMBLIES | |
| 820-02-016 | Obsolete - Do Not Use - Air Topcap, Talas 1 36 (150mm) - use 820-02-019 | |
| 820-02-017 | Lower Air Shaft, TALAS 1 36 (150mm) | |
| 820-02-019 | 07-08 36 TALAS 160 Topcap Assembly | |
| 820-02-020 | 07-08 36 TALAS 160 Lower Air Shaft Assembly | |
| 820-02-021 | 06-08 36 Van Spring Plunger Shaft | |
| 820-02-023 | 07-08 36 Float Air Shaft Assembly | |
| PN | DECALS | |
| 024-05-074 | Decal: 05, 36 RC2 | |
| 024-05-075 | Decal: 05, 36 R | |
| 024-05-077 | Decal: 06, TALAS 36, R | |
| 024-05-078 | Decal: 06, TALAS 36, RC2 | |
| 024-05-079 | Decal: 06, VAN 36, R | |
| 024-05-080 | Decal: 06, VAN 36, RC2 | |
| 024-05-089 | Decal: 06, TALAS 36, R, Gold Background (Scott OE) | |
| 024-05-090 | Decal: 06, TALAS 36, RC2, Gold Background (Scott OE) | |
| 024-05-091 | Decal: 06, TALAS 36, RC2, Black Background (Kona/Rocky Mtn. OE) | |
| 024-05-092 | Decal: 06, TALAS 36, R, Black Background (Rocky Mtn. OE) | |
| 024-05-095 | Decal: 07, 36 FLOAT, RC2 | |
| 024-05-096 | Decal: 07, 36 FLOAT, R | |
| 024-05-098 | Decal: 07, 36 TALAS160, RC2 | |
| 024-05-099 | Decal: 07, 36 TALAS160, R | |
| 024-05-100 | Decal: 07, 36 VAN, RC2 | |
| 024-05-101 | Decal: 07, 36 VAN, R | |
| 803-00-315 | Decal Kit: 08, 36 FLOAT, R, Titanium | |
| 803-00-316 | Decal Kit: 08, 36 FLOAT, RC2, Titanium | |
| 803-00-317 | Decal Kit: 08, 36 TALAS, R, Titanium | |
| 803-00-318 | Decal Kit: 08, 36 TALAS, RC2, Titanium | |
| 803-00-319 | Decal Kit: 08, 36 VAN, R, Met. Black | |
| 803-00-320 | Decal Kit: 08, 36 VAN, RC2, Met. Black | |
| PN | FULL ASSEMBLY DAMPER CARTRIDGES | |
| 820-04-070 | Cartridge, 06-08 36, RC2 (160MM) | |
| 820-04-071 | Cartridge, 06-08 36, R (160MM) | |
| 820-04-092 | Cartridge, 07, Float 36, RC2 (160MM) | |
| 820-04-093 | Cartridge, 07, Float 36, R (160MM) | |
| 820-04-119 | Cartridge, 05-08 36 RC2 | |
| 820-04-120 | Cartridge, 05-08 36 R | |
| 820-04-121 | Cartridge Assy, 08 36 FLOAT RC2 /no bottom out device | |
| 820-04-122 | Cartridge Assy, 08 36 FLOAT R /no bottom out device | |
| PN | TOP CAP DAMPER ROD ASSEMBLIES (DRAWINGS ONLY-NOT FOR RESALE) | |
| 820-03-064 | 36 VAN/TALAS Top Cap Damper Rod Assembly | |
| 820-03-092 | 36 Float Top Cap Damper Rod Assembly | |
| PN | TOP CAPS FULL ASSEMBLY | |
| 820-05-024 | 36 Van Pre Load Top Cap Assembly | |
| 820-05-026 | Air Topcap, Float | |
| 820-05-021 | 05-08 Cartridge 36 Topcap Assembly (just the Cart. Top cap assembly) | |
| PN | KNOBS | |
| 210-03-055 | Rebound Knob, 40-36, Red Ano | |
| 210-03-073 | Knob, Adjuster, Compression High Speed RC2 | |
| 210-03-074 | Knob, Adjuster, Compression Low Speed RC2 | |
| PN | LOWER LEGS | |
| 820-00-025 | 05-06 Lower Legs, 36, Fox Brown | |
| 820-00-039 | 06 Lower Leg, 36, Black | |
| 820-00-068 | 07 Lower Leg, 36, Blue Black | |
| 820-00-069 | Lower Legs, 07 36, Fox Gold | |
| 820-00-070 | Lower Legs, 07 36, Fox Met. Black | |
| 820-00-103 | 08 Lower Leg, 36, Fox Met. Black | |
| 820-00-104 | 08 Lower Leg, 36, Fox Titanium | |
| 820-00-133-KIT | 08 Lower Leg, 36, Fox White | |
| PN | CROWN STEERERS | |
| 820-00-026 | 05-06 Crown-Steerer-Upper Tubes, 36 Talas Brown | |
| 820-00-038 | 06 Crown-Steerer-Upper Tubes, 36 VAN, Black | |
| 820-00-051 | 07 Crown-Steerer-Upper Tubes, 36 TALAS, Fox Blue/Black | |
| 820-00-052 | 07 Crown-Steerer-Upper Tubes, 36 FLOAT, Fox Gold | |
| 820-00-053 | 07 Crown-Steerer-Upper Tubes, 36 VAN, Fox Met. Black | |
| 820-00-054 | 07 Crown-Steerer-Upper Tubes, 36 FLOAT, Fox Met. Black | |
| 820-00-055 | 07 Crown-Steerer-Upper Tubes, 36 VAN, Fox Titanium | |
| 820-00-089 | 08 Crown-Steerer-UT's, 36 Air, FLOAT, TALAS, Fox Titanium | |
| 820-00-095 | 08 Crown-Steerer-UT's, 36 Air, Fox Met.Black | |
| 820-00-097 | 08 Crown-Steerer-UT's, 36 Coil, Fox Met. Black | |
| 820-00-098 | 08 Crown-Steerer-UT's, 36 Coil, Fox Titanium | |
| PN | CARTRIDGE PARTS | |
| 045-00-029 | Valve: Metric [16.6mm OD x 7mm ID x 0.10mm TH] | |
| 045-00-030 | Valve: Metric [22.7mm OD x 15.8mm ID x 0.20 TH] | |
| 045-00-035 | Valve: Metric [13.0mm OD x 8.1mm ID x 0.15mm TH] | |
| 045-00-036 | Valve: Metric [12.1mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-040 | Valve: Metric [10mm OD x 7mm ID x 0.15mm TH] | |
| 045-00-041 | Valve: Metric [15.5mm OD x 7mm ID x 0.15mm TH] | |
| 210-22-104 | Base Nut, Damper, Closed, 36 | |
| 210-22-105 | Bladder Ring, 36 | |
| 210-22-106 | Bladder, Damper, Closed, 36 | |
| PN | ALUMINUM CARTRIDGE SHAFT | |
| 210-03-072 | Damping Adjust Part: Shaft, Machined, 36 (damper shaft) | |
| PN | CARTRIDGE SEAL HEAD | |
| 820-03-034 | Damper Sub-Group: Seal Head Assembly, Closed | |
| PN | TALAS SYSTEM PARTS | |
| 020-05-008 | Seal Washer, TALAS 36 | |
| 803-00-280 | Kit: TALAS II Adjuster Rod Kit, 36mm | |
| PN | SMALL PARTS | |
| 018-01-020 | Fastener, Standard: Screw [#8-32 x 0.125 TLG, UNC-2A] Compression knobs | |
| 019-01-007-A | Fastener, Standard (Metric): Screw [M3 x 8mm] Socket Flathead (rebound knob screw) | |
| 019-02-003 | Fastener, Custom (Metric): Nut, Star Fangled [M6 X 1.0 THD], 1.5" Steerer | |
| 038-00-027 | Retaining Ring for Seal head inside of upper tube | |
| 229-19-030 | Shaft: Cross-pin, Axle, 36 | |
| 234-04-050 | Preload Knob, 40-36, Blue Ano | |
| 234-04-058 | Seal head for inside of upper tube | |
| 241-01-008 | Fastener, Custom: Crush Washer, Aluminium, 05 TALAS | |
| 241-01-011 | Fastener, Custom: Crush Washer, Plastic, 13mm | |
| 241-00-011 | Fastener, Custom: Nut, Bottom, R | |
| 241-00-012 | Fastener, Custom: Nut, Bottom, RC2 | |
| 241-00-015 | Compression Adjuster Black Cap | |
| 241-01-011 | Fastener, Custom: Crush Washer, Plastic, 13mm | |
| 241-02-021 | Fastener, Custom: Screw, M5 x 14mm, Tapered Head , Chrome Plated | |
| 290-90-162 | Axle Slot Shim | |
| 803-00-273 | Kit: 36 Fender Mount Kit | |
| 820-00-032 | Axle Sub-Group: 36 Axle Assembly | |
| 820-00-037 | Disc Brake Hose Guide Parts | |
| 820-00-201 | Fork Sub-Group: 08 36 QR Assembly | |
| 820-00-202 | 08 Light Disc Brake Hose Guide Parts | |
| PN | 36 mm BUSHING KIT: LOWER LEGS | |
| 803-00-135 | Kit: Lower Leg Bushings, 36 Forx | |
| PN | 2008 QUICK RELEASE AXLE PARTS | |
| 803-00-153 | Kit: 36 QR Lever And Hardware, Left Side | |
| 803-00-154 | Kit: 36 QR Lever And Hardware, Right Side | |
| 820-00-200 | Axle Assembly, 08 36 QR, w/ Lever | |
| PN | SEAL KITS/SEALS | |
| 002-02-011 | Bearing, External: Glide Ring, Z-cut, R_RC2 (damper piston) | |
| 002-02-014 | Bearing, External: Glide Ring, Bottom-Out | |
| 029-03-024-A | O-ring for OD of seal head inside of upper tube | |
| 029-08-004-A | Seals: O-Ring [3.0MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-015-A | Seals: O-Ring [25.0MM ID x 1.5MM CS] Metric, N-70, Static | |
| 029-08-029 | Seals: O-Ring [7.0MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-031 | Seals: O-Ring [14.5MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-047 | Seals: O-Ring [13.0MM ID x 1.0MM CS] Metric, N-70, Static | |
| 029-08-054 | Seals: O-Ring [4.5mm x 1.0mm CS] Metric, N-70, Static | |
| 029-08-059 | Seals: O-Ring [16.5mm ID x 1.5mm CS] Metric, N-70, Static | |
| 029-08-060 | Seals: O-Ring [6.0mm ID x 1.5mm CS] Metric, N-70, Static | |
| 036-01-010 | U-cup seal for inside of upper tube seal head | |
| 036-01-020 | Seals: U-Cup, 10mm Shaft | |
| 036-01-022 | 36 TALAS IFP OD Seal and main piston seal (U-cup type) | |
| 210-22-106 | Bladder, Damper, Closed, 36 | |
| 803-00-124 | Kit: Dust Wiper, 36 Forx | |
| 803-00-149 | 36 Cartridge Seal Kit | |
| 803-00-212 | Kit: TALAS 36 Rebuild | |
| PN | FORK TOOLS | |
| 803-00-127 | Kit: All TALAS Fork IFP Charging Tool | |
| 803-00-084 | Kit: Shaft Clamps, FORX, Set #1 (32MM forks) | |
| 803-00-147 | Kit: Shaft Clamps, FORX, Set #2 (X,36,40 forks) | |
| PN | SUSPENSION FLUIDS | |
| 025-02-003 | Fox Suspension Fluid 32 oz bottle 10wt. | |
| 025-03-002-A | Fox Float Fluid Pillow Pack 5cc | |
| 025-03-003-A | Fox Float Fluid 8 oz. Bottle | |
| 025-03-004-A | Fox Suspension Fluid 32 oz bottle 7wt. | |
| PN | FORK VALVES | |
| 045-00-016 | Valve: Metric [7.4MM OD x 6.0MM ID x 0.40MM TH] | |
| 045-00-038 | Valve: Metric [8.8mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-013 | Valve: Metric [9.0MM OD x 6.0MM ID x 0.10MM TH] | |
| 045-00-057 | Valve: Metric [9MM OD x 4MM ID x .1MM TH] | |
| 045-00-037 | Valve: Metric [9.5mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-021 | Valve: Metric [10.0mm OD x 8.0mm ID x 0.15mm TH] | |
| 045-00-044 | Valve: Metric [10.0mm OD x 8.1mm ID x 0.20mm TH] | |
| 045-00-039 | Valve: Metric [10mm OD x 7mm ID x 0.10mm TH] | |
| 045-00-040 | Valve: Metric [10mm OD x 7mm ID x 0.15mm TH] | |
| 045-00-043 | Valve: Metric [11.0mm OD x 9mm ID x 0.50mm TH] | |
| 045-00-015 | Valve: Metric [11.4MM OD x 6.0MM ID x 0.25MM TH] | |
| 045-00-007 | Valve: Metric [11.9MM OD x 8.00MM ID x 0.10MM TH] | |
| 045-00-017 | Valve: Metric [11.9MM OD x 8.0MM ID x 0.15MM TH] | |
| 045-00-036 | Valve: Metric [12.1mm OD x 6.4mm ID x 0.10mm TH] | |
| 045-00-052 | Valve: Metric [12.2mm OD x 6.5mm ID x 0.20mm TH] | |
| 045-00-059 | Valve: Metric [12.4MM OD x 8.0MM ID x 0.11 TH] | |
| 045-00-010 | Valve: Metric [12.7MM OD x 9.0MM ID x 0.1MM TH] | |
| 045-00-056 | Valve: Metric [12.7MM OD x 4MM ID x .1MM TH] | |
| 045-00-006 | Valve: Metric [12.8MM OD x 8.00MM ID x 0.15MM TH] | |
| 045-00-000-A | Valve: Metric [13.0MM OD x 8.00MM ID x 0.10MM TH] | |
| 045-00-035 | Valve: Metric [13.0mm OD x 8.1mm ID x 0.15mm TH] | |
| 045-00-014 | Valve: Metric [13.5MM OD x 6.0MM ID x 0.10MM TH] | |
| 045-00-024 | Valve: Metric [14.0mm OD x 10.0mm ID x 0.08mm TH] | |
| 045-00-001-A | Valve: Metric [14.0MM OD x 10.0MM ID x 0.10MM TH] | |
| 045-00-008 | Valve: Metric [14.7MM OD x 10.0MM ID x 0.15MM TH] | |
| 045-00-045 | Valve: Metric [15.2mm OD x 11.0mm ID x 0.08mm TH] | |
| 045-00-041 | Valve: Metric [15.5mm OD x 7mm ID x 0.15mm TH] | |
| 045-00-042 | Valve: Metric [15.5mm OD x 7mm ID x 0.20mm TH] | |
| 045-00-058 | Valve: Metric [15.8MM OD x 8.0MM ID x 0.25 TH] | |
| 045-00-012 | Valve: Metric [16.1MM OD x 13.0MM ID x 0.25MM TH] | |
| 045-00-009 | Valve: Metric [16.1MM OD x 9.0MM ID x 0.25MM TH] | |
| 045-00-005 | Valve: Metric [16.5MM OD x 10.0MM ID x 0.15MM TH] | |
| 045-00-026 | Valve: Metric [16.5mm OD x 10mm ID x 0.10mm TH] | |
| 045-00-025 | Valve: Metric [16.5mm OD x 14.3mm ID x 0.25mm TH] | |
| 045-00-019 | Valve: Metric [16.5MM OD x 8.0MM ID x 0.10MM TH] | |
| 045-00-022 | Valve: Metric [16.5mm OD x 8.0mm ID x 0.2mm TH] | |
| 045-00-029 | Valve: Metric [16.6mm OD x 7mm ID x 0.10mm TH] | |
| 045-00-046 | Valve: Metric [16.8mm OD x 11.0mm ID x 0.20mm TH] | |
| 045-00-060 | Valve; Metric [16.8mm OD x 12.7mm ID x 0.25mm TH] | |
| 045-00-002-A | Valve: Metric [17.0MM OD x 8.0MM IDx 0.15MM TH] | |
| 045-00-011 | Valve: Metric [17.5MM OD x 11.0MM ID x 0.25MM TH] | |
| 045-00-047 | Valve: Metric [17.8mm OD x 11.0mm ID x 0.15mm TH] | |
| 045-00-048 | Valve: Metric [17.8mm OD x 15.6mm ID x 0.25mm TH] | |
| 045-00-018 | Valve: Metric [18.0MM OD x 10.0MM ID x 0.15MM TH] | |
| 045-00-051 | Valve: Metric [18.0mm OD x 12.3mm ID x 0.25mm TH] | |
| 045-00-020 | Valve: Metric [18.0MM OD x 8.0MM ID x 0.10MM TH] | |
| 045-00-054 | Valve: Metric [19.3mm OD x 15.4mm ID x 0.15mm TH] | |
| 046-20-004 | Valve: Inch [.830 (21.08mm) OD x 0.604 (15.34mm) ID x .030" TH] | |
| 045-00-053 | Valve: Metric [21.2mm OD x 15.4mm ID x 0.10mm TH] | |
| 045-00-055 | Valve: Metric [21.4MM OD x 14.1MM ID x .25MM TH] | |
| 045-00-004-A | Valve: Metric [21.5MM OD x 10.0MM ID x 0.10 TH] | |
| 045-00-061 | Valve: Metric [22.4mm OD x 16.8mm ID x 0.20mm TH] | |
| 045-00-062 | Valve: Metric [25.4mm OD x 10mm ID x 0.5mm TH] | |
| 045-00-023 | Valve: Metric [22.5mm OD x 10.0mm ID x 0.1mm TH] | |
| 045-00-049 | Valve: Metric [22.5mm OD x 16.3mm ID x 0.20mm TH] | |
| 045-00-050 | Valve: Metric [22.5mm OD x 16.3mm ID x 0.20mm TH] | |
| 045-00-030 | Valve: Metric [22.7mm OD x 15.8mm ID x 0.20 TH] | |
| 046-20-005 | Valve: Inch [1.051 (26.69mm) OD x 0.819 (20.80mm) ID x .041" TH] | |
| 045-00-027 | Valve: Metric [26.7mm OD x 18.2mm ID x .10mm TH] | |
| 045-00-028 | Valve: Metric [28.1mm OD x 21.2mm ID x .20mm TH] | |
use proper tools, supplies & kits · read all warnings · know oil volumes and inspection guidelines · know disc brake specifics for all Fox forks · know air shaft travel specifics for FLOAT and F-Series forks · use correct fork torque specifications
Copyright © 2006 - 2010
FOX Factory Inc.