use proper tools, supplies & kits · read all warnings · know oil volumes and inspection guidelines · know disc brake specifics for all Fox forks · know air shaft travel specifics for FLOAT and F-Series forks · use correct fork torque specifications
| Part # | LOWER LEGS |
| 820-00-117-KIT | Kit: Lower Legs, 08 - 09 40, White |
| 820-00-264-KIT | Kit: Lower Legs, 09 40, Black |
| Part # | DECALS |
| 803-00-364 | Decal Kit: 09, 40, RC2, White |
| 803-00-365 | Decal Kit: 09, 40, RC2, Black |
| Part # | CARTRIDGES |
| 820-04-149-KIT | Kit: Fork Sub-Group: 09 40 RC2 Cartridge Assy and Hardware |
| Part # | CARTRIDGE SUB-ASSEMBLY |
| 820-03-118-KIT | Kit: 09 40 RC2 Base Valve Assy |
| 820-05-068-KIT | Kit: 09 40 R_RC2 Topcap Assy |
| Part # | SPRINGS |
| 006-00-006 | Cover: Heat Shrink Tubing, 40 Springs [4.80 TLG] |
| 039-05-062 | 06-09 40 FORX, Main, Titanium, 40 lb/in, Blue (Stock Spring 08-09) |
| 039-05-063 | 06-09 40 FORX, Main, Titanium, 45 lb/in, Green (Stock Spring 05-07) |
| 039-05-070 | 06-09 40 FORX, Main, Steel, 30 lb/in, Black |
| 039-05-071 | 06-09 40 FORX, Main, Steel, 35 lb/in, Purple |
| 039-05-072 | 06-09 40 FORX, Main, Steel, 40 lb/in, Blue (In Aftermarket Box) |
| 039-05-073 | 06-09 40 FORX, Main, Steel, 45 lb/in, Green |
| 039-05-074 | 06-09 40 FORX, Main, Steel, 50 lb/in, Yellow (In Aftermarket Box) |
| Part # | UPPER ASSEMBLY |
| 820-00-194-KIT | Fork Sub-Group: Lower Crown-Steerer, 09 40 |
| 820-00-216 | 09 40 Upper Crown, Small-Large, Intregrated Stem |
| 208-00-056 | Tube, Upper: Machine, 09 40 |
use proper tools, supplies & kits · read all warnings · know oil volumes and inspection guidelines · know disc brake specifics for all Fox forks · know air shaft travel specifics for FLOAT and F-Series forks · use correct fork torque specifications
Copyright © 2006 - 2010
FOX Factory Inc.